Display size (diagonal) | 54.6 cm (21.5″) |
---|---|
Panel technology | VA 1 |
Display features | Anti-glare; Low blue light mode |
Color gamut | 72% NTSC |
Onscreen controls | Exit; Information; Management; Menu; Power control; Input control; Brightness+; Image; Color |
Native resolution | FHD (1920 x 1080) 1 |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 3000:1 1 |
Display contrast ratio (dynamic) | 8000000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.0831 mm x 0.241 mm |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 50.43 x 4.4 x 30.02 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 50.43 x 18.1 x 36.71 cm |
Package dimensions (W x D x H) | 56.7 x 12 x 38.7 cm |
Weight | 2.84 kg (With stand.) |
Package weight | 3.41 kg |
Screen treatment | Anti-glare |
swivel | No swivel |
Tilt | -5 to +20° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | Narrow |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 47.8 x 26 cm |
Height adjustment range | No height adjust |
Response time (typical) | 7ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-80 KHz |
Display scan frequency (vertical) | 50-60 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | No pivot |
Pixels per inch (ppi) | 105 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Assistant |
Physical security | Security lock-ready 2 |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | External |
Power consumption (on-mode) | 20 W (maximum) |
Power consumption (annual) | 14 kWh |
Power consumption (standby) | 0.5 W (standby) |
Power consumption (off-mode) | 18.5 W (typical) |
Power consumption | 20 W (maximum), 18.5 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Energy efficiency class | E |
Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/624790 |
Energy efficiency class logo | ![]() |
Energy efficiency class label image | ![]() |
What’s in the box | Monitor; HDMI cable; Documentation; AC power cord 3 4 |

Google Pixel 7 Pro
₦630,000.00 ₦615,000.00

HP P27v G4 27' Monitor (9TT20AS)
₦152,000.00
₦130,000.00
Guaranteed Safe Checkout

Additional information
Weight | 2.84 kg |
---|---|
Dimensions | 56.7 × 38.7 × 12 cm |
Brand |
HP |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.